Live Events reports
Transaction reports on Live Events
If you're a GoFundMe Pay customer, you can find your transaction report in GoFundMe Pro Manager. Paid transactions on Live Events will sync back to GoFundMe Pro as Donations, Goods and Auction.
- Donation - Paddle raise items, text-to-donation donations, and offline donations
- Good - Fixed price items
- Auction - Live and silent auction items
To find your transactions in GoFundMe Pro, go to GoFundMe Pro Manager and select Transactions and Transaction History.
Find out more about transaction reports fields and columns.
Export reports on Live Events
You can export the reports detailed in this article in the Reports section of your Live event.
To export a report:
- Go to your Event Dashboard
- In your menu, select Reports
- Next to the report you want to export, select Run Report and XLSX
You can also export feature specific reports in their respective sections.
- Go to your Event Dashboard
- In your menu, select the feature section (i.e. Attendees)
- Select Options
- Select Export .CSV or Export .XLSX
Virtual reports
In this section:
Event Summary
| Property | Display | Definition |
|---|---|---|
| Name | Text | Event Name |
| Starts At | Time & Date | Event start time and date |
| Ends At | Time & Date | Event end time and date |
| Timezone | Text | Event timezone as defined in Details |
| Language | Text | Event language |
| Method | Text | Event type (Set to Virtual) |
| Type | Text | Type of event (Set to Festivals, Fairs & Concerts) |
| Registration Method | Text | Type of registration (Set to RSVP) |
| Registration Source | Text | Where registration occurs (Internal or External) |
| Registrations | Number | Number of registrations |
| Turnout | Number | Number of registrations who logged in during the event |
| Ticket Sales | Number | Amount of revenue from ticket sales |
| Platform Fees | Number | Amount paid in platform fees |
| Merchant Fees | Number | Amount paid in merchant fees |
| Net Sales | Number | Sum of ticket sales minus fees |
| Average Visit Time (mins) | Number | Average amount of time each registrant spent logged in to the event |
| Total Comments | Number | Total number of comments at the event |
| Total Questions | Number | Total number of questions asked in the Q&A at the event |
| Stage Visitors | Number | Number of attendees to all stages |
| Room Visitors | Number | Number of attendees to all rooms |
| Connections Made | Number | Number of connections made in Speed Networking |
Event Registrations
| Property | Display | Definition |
|---|---|---|
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company Name | Text | Attendee's company |
| Title | Text | Attendee's business title |
| RSVP Created | Date | Date when the registration was made |
| Attended (Virtual) | Yes/No | Whether the attendee logged in during the event |
| Checked In | Yes/No | Whether the attendee was checked in during the event |
| Checked In By | Text | Name of admin who checked in attendee |
| Checked In Time | Date & Time | Date and time when attendee was checked in |
| Checked In Location | Text | Where the attendee was checked in (Web, Mobile App) |
Event Chat
| Property | Display | Definition |
|---|---|---|
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Sent | Date & Time | Date and time that chat was sent |
| Message | Text | The text of the message sent |
Event Polls
| Property | Display | Definition |
|---|---|---|
| Poll Name | Text | Label of the poll |
| Vote | Text | Text of the poll selection |
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Poll Created At | Date & Time | Date and time that the poll was added |
| Voted At | Date & Time | Date and time that the vote occured |
Event Q&A
| Property | Display | Definition |
|---|---|---|
| Question | Text | Text of the question asked |
| Answer | Text | Text of the answer provided |
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Question Asked At | Date & Time | Date and time the question was asked |
Booth Attendance
| Property | Display | Definition |
|---|---|---|
| Exhibitor Name | Text | Name of the booth |
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Visit Time (mins) | Number | Time the attendee spent on the booth’s page |
| Total Comments | Number | Number of comments made by the attendee at the booth |
Stage Reports
Stage summary, attendance, chat and Q&A reports are created for each room at your virtual event.
In this section:
Stage Summary
| Property | Display | Definition |
|---|---|---|
| Name | Text | Name of the stage |
| Visitors | Number | Number of visitors to the stage |
| Average Visit Time (mins) | Number | Average amount of time spent at the stage |
| Unique Visitors Commenting | Number | Number of unique commenters on the stage chat |
| Number of Comments | Number | Number of comments made on the stage chat |
Stage Attendance
| Property | Display | Definition |
|---|---|---|
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Visit Time (mins) | Number | Amount of time the attendee spent at the stage |
| Total Comments | Number | Number of comments made by the attendee in the stage chat |
| Total Questions | Number | Number of questions asked by the attendee in the stage Q&A |
Stage Chat
| Property | Display | Definition |
|---|---|---|
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Sent | Date & Time | Date and time chat message was sent |
| Message | Text | The text of the chat message |
Stage Q&A
| Property | Display | Definition |
|---|---|---|
| Question | Text | Text of the question asked in the stage Q&A |
| Answer | Text | Text of the answer provided in the stage Q&A |
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Question Asked At | Date & Time | Date and time the question was asked to the stage Q&A |
Room reports
Room summary, attendance and chat reports are created for each room at your virtual event.
In this section:
Room Summary
| Property | Display | Definition |
|---|---|---|
| Name | Text | Name of the room |
| Visitors | Number | Number of visitors in the room |
| Average Visit Time (mins) | Number | Average amount of time spent in the room |
| Unique Visitors Commenting | Number | Number of unique commenters in the room chat |
| Number of Comments | Number | Total number of comments made in the room chat |
Room Attendance
| Property | Display | Definition |
|---|---|---|
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Visit Time (mins) | Number | Amount of time the attendee spent in the room |
| Total Comments | Number | Number of comments made by the attendee in the room chat |
| Total Questions | Number | Number of questions asked by the attendee in the room Q&A |
Room Chat
| Property | Display | Definition |
|---|---|---|
| First Name | Text | Attendee's first name |
| Last Name | Text | Attendee's last name |
| Text | Attendee's email | |
| Company | Text | Attendee's company |
| Title | Text | Attendee's business title |
| Sent | Date & Time | Date and time message was sent to the room chat |
| Message | Text | Text of the message sent to the room chat |