Transactions report
Transactions report fields and columns
The Transaction History report provides details about the transactions made to your campaigns on GoFundMe Pro. Select Transactions and Transaction History in GoFundMe Pro to view, customize, and save or export a transaction report.
The table below lists all available fields that can be added as additional report columns or used as report filters. If you need help adding columns or applying filters, check out our guide on creating a report.
Grouping |
Property |
Display |
Definition |
|---|---|---|---|
| Campaign | Campaign ID | Number | Campaign ID transaction is credited to |
| Campaign Name | Text | Campaign Name transaction is credited to | |
|
Campaign Type
|
Picklist | Campaign Type transaction is credited to | |
| Internal Campaign Name | Text | The Internal Campaign Name transaction is credited to | |
| Channels | Channel Integrations | Text | Shows if a donation was processed through Facebook, Instagram, Double the Donation, or GoFundMe |
| Facebook Donor ID | Number | The ID Facebook assigns to a donor when they submit a donation | |
| Facebook Fundraising Page ID | Number | The ID number assigned to a Facebook Fundraising Page when it’s created | |
| Facebook Payment ID | Number | The ID Facebook sends to GoFundMe Pro for every transaction that matches their reporting | |
| Facebook Transaction ID | Number | The ID number Facebook assigns to a transaction | |
| GoFundMe source | Text | Displays Direct if a donation was made directly to your Nonprofit Page, or Fundraiser if the donation was made to a fundraiser connected to your page | |
| Dedication | Dedication Contact Address | Text | 1st line of address for dedicatee |
| Dedication Contact City | Text | City entered for dedicatee | |
| Dedication Contact Country | Text | Country entered for dedicatee | |
| Dedication Contact Email | Text | email address entered for dedicatee | |
| Dedication Contact Name | Text | Combined first and last name of dedicatee | |
| Dedication Contact Postal Code | Text | Zip or postal code of dedicatee | |
| Dedication Contact State | Text | State or province of dedicatee | |
| Dedication First Name | Text | First name of dedicatee | |
| Dedication Last Name | Text | Last name of dedicatee | |
| Dedication Message | Text | Message included by donor to dedicatee | |
| Dedication Type | Picklist | In honor of/ in memory of | |
| Has Dedication | Yes/No | Was a dedication included as part of this transaction? | |
| Include Donation Amount |
Yes/No
|
Denotes if the donation amount is included in the dedication | |
| Fundraising Pages | Fundraising Page ID | Number | Fundraising Page ID transaction is credited to |
| Fundraising Page Name | Text | Name of fundraising page transaction is credited to | |
| Fundraising Team | Fundraising Team ID | Number | Fundraising Team ID transaction is credited to |
| Fundraising Team Name | Text | Name of fundraising team transaction is credited to | |
| Marketing | Referrer | Text | The URL of the page the user was on immediately before the user accessed the campaign |
| Source Code 1 | Text | The source code value saved when adding “c_src=” | |
| Source Code 2 | Text | The source code value saved when adding “c_src2=” | |
| Offline Information |
Offline Check #
|
Text |
Check number input when adding offline transaction
|
| Offline Description | Text | Description included when adding offline transaction | |
| Offline Payment Type | Picklist | Payment type indicated when adding offline transaction | |
| Organization | Organization ID | Number | The number of the GoFundMe Pro account (Used if you have more than one connected account) |
| Organization Name | Text | Name of the organization on the GoFundMe Pro account | |
| Passport |
Charged Currency Code
|
Picklist | The currency submitted to your payment processor |
| Charged Gross Transaction Amount | Amount | The total transaction amount including fees | |
| Charged Intended Donation Amount | Amount | Transaction amount excluding fees | |
| Charged Net Transaction Amount | Amount | The gross transaction amount minus fees in the charged currency | |
| Display Currency Code | Picklist | The currency displayed to the donor | |
| Display Gross Transaction Amount | Amount | The total transaction amount displayed to the donor including fees and in the supporter's preferred currency. | |
| Is Gift Aid | Yes/No | The transaction is denoted as a gift aid transaction as defined by the UK regulations | |
| Is Passport Transaction | Yes/No | The transaction utilizes the GoFundMe Pro Passport | |
| Payment Information | Authorization Code | Number | Authorization code as provided by the payment processor |
| Billing Address | Text | 1st line of billing address used for transaction | |
| Billing Address 2 | Text | 2nd line of billing address used for transaction | |
| Billing City | Text | City input in billing information | |
| Billing Country | Picklist | Country input for billing information | |
| Billing First Name | Text | First name entered in billing section at checkout | |
| Billing Last Name | Text | Last name entered in billing section at checkout | |
| Billing Phone Number | Number | Phone number entered in billing section at checkout | |
| Billing Postal Code | Number | Zip or postal code entered in billing section at checkout | |
| Billing State | Picklist | State or province entered in billing section at checkout | |
| CC Exp Date | Date |
Date credit card is set to expire (MM/YY) This will be blank for ACH/Bank transfer transactions |
|
| Credit Card Type | Picklist |
Type of credit card used at checkout This will be blank for ACH/Bank transfer transactions |
|
| Institution | Text | Name of the banking institution used for an ACH donation | |
| Last four | Number | Last four digits of credit card or bank account for the transaction | |
| Payment Processor | Picklist | Payment processor transaction was eventually deposited in to | |
| Payment Processor Reference ID | Number | Checkout ID within payment processor correlating to transaction | |
| Payment Source | Text |
The payment source connected to a transaction. These include:
|
|
| Payment Type | Text |
The type of payment connected to a transaction. These include:
|
|
| Payout | Payout Created Date | Date | The date that the payout was generated |
| Payout Deposit Date | Date | The date that the transaction is available in your bank account | |
| Payout ID | Number | Unique identifier of the payout report | |
| Source Transaction ID | Number | Unique indentifier GoFundMe Pro uses to identify transactions in our internal Stripe records | |
| Supporters | Company Name | Text | Company name entered at checkout or when adding an offline donation |
| Display Name | Text | Name entered at the time of checkout that can differ from the Supporter name tied to the email address | |
| Donor Email | Text | Email address of supporter record tied to transaction | |
| Donor is Anonymous | Yes/No | Did the donor specify their name be hidden from public pages? | |
| Donation Amount is Hidden | Yes/No | Did the donor specify their donation amount be hidden from public pages? | |
| Donor Name | Text | Name of supporter record tied to transaction | |
| Donor Phone Number | Number | Phone number of supporter record tied to transaction | |
| Donor Supporter ID | Number | Supporter ID of record tied to transaction | |
| Donor's Comment | Text | Text of comment donor entered upon checkout | |
| Fundraiser First Name | Text | First name on fundraising page transaction is credited to | |
| Fundraiser Last Name | Text | Last name on fundraising page transaction is credited to | |
| Fundraiser Supporter ID | Number | Supporter ID of owner of individual fundraising page transaction is credited to | |
| Is Redacted | Text | A value of "Yes" is shown if a supporter requested that GoFundMe Pro delete their account and private information. | |
| Supporter First Name | Text | First Name on relevant supporter record contact information | |
| Supporter Last Name | Text | Last name on relevant supporter record contact information | |
| Supporter Name | Text | Combined First Name + Last Name on relevant supporter record contact information | |
| Tickets & Registrations | Discount Amount | Amount | Total dollar amount discounted with use of promo code for specific transaction |
| Number of Tickets | Number | Number of tickets purchased in registration purchase | |
| Promo Code | Text | Text of promo code used with registration sign up | |
| Ticket Name | Text | Name of the ticket or registration that was purchased | |
| Transaction | Credited To | Picklist | Specifies if credited to a team, fundraising page, or campaign at large |
| Confirmation ID | Number | ID number of the Giving Cart order | |
| Event Cost | Amount | The non-tax deductible amount set on a ticket or registration | |
| Frequency | Picklist | Period for which donation is set to recur | |
| Gross Transaction Amount | Amount | Total amount paid by the purchaser including fees. | |
| Intended Donation Amount | Amount | Amount the supporter chose to give excluding fees | |
| Last Decline Code | Text | Response decline code sent from the payment processor | |
| Last Decline Comment | Text | Corresponds to the information found in the Additional Information section of the transaction record | |
| Last Decline Description | Text | The reason the payment was declined by the processor | |
| Net Transaction Amount | Amount | Transaction amount excluding fees. This is the amount received by your organization. | |
| Order ID | Number | With Giving Cart on, the Transaction ID column is renamed to Order ID | |
| Program Designation | Text | Program designation tied to transaction | |
| Program Designation External ID | Number | External ID number listed in the program designation | |
| Program Designation ID | Number | ID number of program designation tied to transaction | |
| Receipt Number | Text | This column is unique to Canadian organizations and displays a serial number that is required as part of CRA compliance | |
| Recurring Plan ID | Number | Recurring Plan ID specific transaction is a part of | |
| Refund Date | Date | Date transaction was refunded | |
| Transaction Date | Date | Date (MM/DD/YYYY) transaction took place | |
| Transaction ID | Number | GoFundMe Pro transaction ID of transaction | |
| Transaction Status | Picklist |
Current status of transaction Note: The Pending and Failed statuses only apply to ACH transactions |
|
| Transaction Type | Picklist | Defines if transaction was donation or registration purchase | |
| Transaction Fees | Add-On Rate Amount | Amount | Dollar amount added as a result of the optional add-on rate included with donor covered fees |
| Classy Mode % | Percentage | The percentage added to the originally intended transaction amount to make the new gross order total - learn more | |
| GoFundMe Pro Service Fee | Amount | The GoFundMe Pro service fee amount to help operate the GoFundMe Pro platform | |
| Donor Covered Fee Amount | Amount | Dollar amount covered by supporters for fees | |
| Is Classy Mode | Yes/No | Yes/No according to whether or not the supporter opted to cover donation fees for your campaign set to Classy Mode | |
| Is Donor Covered Fee | Yes/No | Yes/No according to whether the supporter opted to cover donation fees | |
| Payment Processor Fee | Amount | Dollar amount charged by your payment processor | |
| Total Fees | Amount | Sum of all of the fees associated to the transaction |