Attendees report
Attendees report fields and columns
The Attendees report provides details about the supporters who have registered for your ticketed or registration with fundraising campaigns on GoFundMe Pro. Select Fundraising > Attendees to view, customize, and save or export an attendees report.
The table below lists all available fields that can be added as additional report columns or used as report filters. If you need help adding columns or applying filters, check out our guide on creating a report.
Grouping |
Property |
Display Type |
Definition |
|---|---|---|---|
| Attendee | Attendee ID | Number | Unique ID tied to attendee record |
| RSVP Status | Text | Indicator if an attendee will be attending the event. Status will be "Yes" or "Archived" | |
| Created Date | Date | Date relevant attendee record was created | |
| Gender | Picklist | Answer to 'gender' optional question on attendee record | |
| Attendee Full Name | Text | Full name of the attendee | |
| Attendee First Name | Text | Answer to 'first name' optional question on attendee record | |
| Attendee Middle Name | Text | Answer to 'middle name' optional question on attendee record | |
| Attendee Last Name | Text | Answer to 'last name' optional question on attendee record | |
| Campaign | Campaign ID | Number | Campaign ID which specific attendee record is tied to |
| Campaign Name | Text | Campaign name which specific attendee record is tied to | |
| Campaign Type | Text | Campaign type the specific attendee record is tied to | |
| Internal Campaign Name | Text | Internal campaign name the specific attendee record is tied to | |
| Contact Info | Address | Text | Answer to 'address' optional question on attendee record |
| Address 2 | Text | Answer to 'address 2' optional question on attendee record | |
| Cell Phone Number | Number | Answer to 'cell phone number' optional question on attendee record | |
| City | Text | Answer to 'city' optional question on attendee record | |
| Country | Picklist | Answer to 'country' optional question on attendee record | |
| Phone Number | Number | Answer to 'phone number' optional question on attendee record | |
| Postal Code | Number | Answer to 'postal code' optional question on attendee record | |
| State | Picklist | Answer to 'state' optional question on attendee record | |
| Fundraising Page | Fundraising Commitment Amount | Amount | The amount of fundraising that was agreed upon during a ticket or registration purchase |
| Fundraising Commitment Deadline | Date | The deadline when all fundraising needs to be met. Donations made after this will not be counted towards the commitment. | |
| Fundraising Commitment Remaining | Amount | The dollar amount that is left before the commitment amount is met | |
| Fundraising Commitment Status | Text | The current status of the commitment | |
| Fundraising Page Display Goal | Amount | The dollar amount that the fundraising page is raising | |
| Fundraising Page Goal | Amount | The total goal of the fundraising page | |
| Fundraising Page Gross Transaction Amount | Amount | The total dollar amount that the fundraising page has raised | |
| Fundraising Page ID | Number | Unique fundraising page ID created as part of attendee creation if applicable | |
| Fundraising Page URL | Text | URL of the individual fundraising page as part of attendee creation if applicable | |
| Fundraising Page Intended Transaction Amount | Amount | Amount of the transaction before fees | |
| Fundraising Page Name | Text | Fundraising page name created as part of attendee creation if applicable | |
| Fundraising Page Status | Text | Fundraising page name created as part of attendee creation if applicable | |
| Fundraising Team | Fundraising Team Captain Name | Text | Full name tied to supporter record designated as team captain |
| Team Captain | Yes/No | Does the fundraising team page have a captain? | |
| Fundraising Team ID | Number | Unique team ID fundraising page created as part of attendee sign up | |
| Fundraising Team Name | Text | Name of team fundraising page created as part of attendee sign up | |
| Organization | Organization ID | Number | The number of the GoFundMe Pro account (Used if you have more than one connected account) |
| Organization Name | Text | Name of the organization on the GoFundMe Pro account | |
| Payment Information | Billing Address | Text | 1st line of billing address currently on file for the associated transaction |
| Billing Address 2 | Text | 2nd line of billing address currently on file for the associated transaction | |
|
Billing City
|
Text | City used as part of billing address currently on file for the associated transaction | |
| Billing Country | Picklist | Country used as part of billing address currently on file for the associated transaction | |
| Billing Email Address | Text | Email address associated to the purchaser on the transaction | |
| Billing First Name | Text | First name used as part of billing information currently on file for the associated transaction | |
| Billing Last Name | Picklist | Last name used as part of billing information currently on file for the associated transaction | |
| Billing State | Picklist | State/province used as part of billing address currently on file for the associated transaction | |
| Billing Postal Code | Text | Postal code used as part of billing address currently on file for the associated transaction | |
| Supporter | Company | Text | Company name entered at checkout or when adding an offline registration |
| Is Redacted | Text | A value of "Yes" is shown if a supporter requested that GoFundMe Pro delete their account and private information. | |
| Supporter Email | Text | Email address of the supporter record under which transaction record exists which led to creation of attendee | |
|
Supporter First Name
|
Text |
First name of the supporter record under which transaction
record exists which led to creation of attendee
|
|
| Supporter Name | Text | Full name (first + last) of the supporter record under which transaction record exists which led to creation of attendee | |
| Supporter ID | Number | Unique GoFundMe Pro ID of the supporter record under which transaction record exists which led to creation of attendee | |
| Supporter Last Name | Text | Last name of the supporter record under which transaction record exists which led to creation of attendee | |
| Ticket | Ticket Amount | Amount | Amount of the associated registration or ticket purchase |
| Ticket ID | Number | Unique ID given to the ticket type assigned to the attendee | |
| Ticket Name | Text | Name given to the ticket type assigned to the attendee | |
| Transaction | Payment Method | Text | Denotes if the ticket or registration was purchased through a payment processor or offline |
| Promo Code | Text | Text of promo code used on transaction when attendee record was created | |
| Transaction ID | Number | Transaction ID which led to the creation of specific attendee record | |
| Transaction Item ID | Number | GoFundMe Pay ID which led to the creation of specific attendee record | |
| Transaction Status | Picklist | The current status of the transaction which led to the creation of the attendee | |
| Gross Transaction Amount | Amount | Combined value of all individual transactions currently tied to the individual fundraising page. | |
| Fundraising Page Net Transaction Amount | Amount | Transaction amount excluding fees. This is the amount received by your organization. | |
| Source Code 1 | Text | The source code value saved when adding “c_src=”. | |
| Source Code 2 | Text | The source code value saved when adding “c_src2=”. | |
| Program Designation | Text | Program designation tied to the transaction. |