Recurring Giving Plans report
Recurring Giving Plans report fields and columns
The Recurring Giving Plans report provides details about the recurring donations made by your supporters on GoFundMe Pro. Select Transactions and Recurring Giving Plans to view, customize, and save or export a recurring donation report.
The table below lists all available fields that can be added as additional report columns or used as report filters. If you need help adding columns or applying filters, check out our guide on creating a report.
Grouping |
Property |
Display |
Definition |
|---|---|---|---|
| Campaign | Campaign ID | Number | Campaign ID transaction is credited to |
| Campaign Name | Text | Campaign Name transaction is credited to | |
|
Campaign Type
|
Picklist | Campaign Type transaction is credited to | |
| Internal Campaign Name | Text | The Internal Campaign Name transaction is credited to | |
| Fundraising Pages | Fundraising Page ID | Number | Fundraising Page ID transaction is credited to |
| Fundraising Page Name | Text | Name of fundraising page transaction is credited to | |
| Fundraising Team | Fundraising Team ID | Number | Fundraising Team ID transaction is credited to |
| Fundraising Team Name | Text | Name of fundraising team transaction is credited to | |
| Organization | Organization ID | Number | The number of the GoFundMe Pro account (Used if you have more than one connected account) |
| Organization Name | Text | Name of the organization on the GoFundMe Pro account | |
| Passport | Display Currency Code | Picklist | The currency displayed to the donor |
| Display Donation Amount | Amount | The amount displayed to the donor | |
| Payment Information | Billing Address | Text | 1st line of billing address currently on file for recurring giving plan |
| Billing Address 2 | Text | 2nd line of billing address currently on file for recurring giving plan | |
|
Billing City
|
Text | City used as part of billing address currently on file for recurring giving plan | |
| Billing Country | Picklist | Country used as part of billing address currently on file for recurring giving plan | |
|
Billing First Name
|
Text | First name used as part of billing information currently on file for recurring giving plan | |
| Billing Last Name | Picklist | Last name used as part of billing information currently on file for recurring giving plan | |
| Billing State | Picklist | State/province used as part of billing address currently on file for recurring giving plan | |
| Billing Zip Code | Text | Postal code used as part of billing address currently on file for recurring giving plan | |
| CC Exp Date | Date | Credit Card expiration date (MM/YY) for credit card currently on file as part of recurring giving plan | |
| CC Last Four | Number | Last four digits of credit card currently on file as part of recurring giving plan | |
| CC Type | Picklist | Type of credit card currently on file as part of recurring giving plan | |
| Payment Processor | Picklist | Payment processor recurring giving plan is being processed through | |
| Payment Processor ID | Number | The payment processor ID or GoFundMe Pay ID that corresponds to the Recurring Giving Plan | |
| Payment Type | Text |
The type of payment connected to a transaction. These include:
|
|
| Recurring Giving Plans | Canceled Date | Date | Date recurring giving plan was canceled either by donor or admin. |
| Canceled Reason | Text | The reason the plan was canceled | |
| Classy Mode % | Number | The percentage added to the originally intended transaction amount to make the new gross order total - learn more | |
| Created Date | Date | Date recurring giving plan was first created | |
| Credit To | Picklist | Is the recurring giving plan currently scheduled to be credited to an individual fundraising page, team page, or campaign at large? | |
| End Date | Date | Date recurring giving plan will end | |
| Frequency | Picklist | Period recurrence is set to occur | |
| Is Classy Mode | Yes/No | Is the recurring giving plan currently scheduled to include fees? | |
| Is Donor Covered Fee | Yes/No | Yes/No according to whether the supporter opted to cover donation fees | |
| Last Failed Transaction Date | Date | Date shown if a transaction has failed | |
| Next processing date | Date | Date of the next installment in the plan | |
| Paused Until | Date | Date the plan will be active again if it was paused | |
| Program Designation | Text | Program designation tied to transaction | |
| Program Designation External ID | Number | External ID number listed in the program designation | |
| Program Designation ID | Number | ID number of program designation tied to transaction | |
| Recurring Donation Amount | Amount | Dollar amount currently scheduled to be transacted as part of recurring giving plan | |
| Recurring Plan ID | Number | Unique GoFundMe Pro ID assigned to recurring giving plan | |
| Status | Picklist | Current status of specific recurring giving plan - learn more about statuses | |
| Supporter | Company Name | Text | Company name entered at checkout |
| Donation Amount Is Hidden | Yes/No | Did donor specify that they wish to make their donation hidden? | |
| Donor Is Anonymous | Yes/No | Did donor specify that they wish to remain publically anonymous as part of recurring giving plan? | |
| Donor Phone Number | Number | Phone number of supporter record tied to transaction | |
| Text |
Email address currently tied to supporter record under which
recurring giving plan exists
|
||
| Is Redacted | Text | A value of "Yes" is shown if a supporter requested that GoFundMe Pro delete their account and private information. | |
| Supporter First Name | Text | First name currently tied to supporter record under which recurring giving plan exists | |
|
Supporter Full Name
|
Text | Full name (first + last) currently tied to supporter record under which recurring giving plan exists | |
| Supporter ID | Number | Unique GoFundMe Pro ID assigned to supporter record under which recurring giving plan exists | |
| Supporter Last Name | Text | Last name currently tied to supporter record under which recurring giving plan exists | |
| Transaction | Gross Transaction Amount | Amount | Total combined value of all transactions under specific recurring giving plan |
| Intended Donation Amount | Amount | Dollar amount the supporter chose to give before covering fees | |
| Last Decline Code | Text | Response decline code sent from the payment processor | |
| Last Decline Comment | Text | Corresponds to the information found in the Additional Information section of the transaction record | |
| Last Decline Description | Text | The reason the payment was declined by the processor | |
| Last Transaction Date | Date | Date of the last transaction in the recurring plan | |
| Transactions Count | Number | Raw total number of individual transactions tied to specific recurring giving plan |